
BN14048MH / BN16848MH
Single-Phase Hybrid Inverters
Integrated PV, battery and grid operation for homes and small commercial sites.
View product
BN3624MH / BN6548MH / BN12048MH
Flexible solar and battery power for off-grid homes, backup systems and remote applications.
Request product information →| Parameter | BN3624MH | BN6548MH | BN12048MH |
|---|---|---|---|
| System Type | |||
| System Type | Off-grid hybrid solar inverter | Off-grid hybrid solar inverter | Off-grid hybrid solar inverter |
| AC Input | |||
| Rated input voltage | 208/220/230/240V | 208/220/230/240V | 220/230/240V |
| Voltage range | 90-280V (normal mode)/170-280V (UPS mode) | 90-280V (normal mode)/170-280V (UPS mode) | 90-280V (normal mode)/170-280V (UPS mode) |
| Frequency | 50/60Hz (auto-sensing) | 50/60Hz (auto-sensing) | 50/60Hz (auto-sensing) |
| AC Output | |||
| Rated power | 3600W | 6500W | 12000W |
| Surge power | 5700VA | 12000VA | 24000VA |
| Output voltage | 208/220/230/240V | 208/220/230/240V | 208/220/230/240V |
| Power factor | 1 | 1 | 1 |
| Output frequency | 50/60Hz ±0.1% | 50/60Hz ±0.1% | 50/60Hz ±0.1% |
| Transfer time | 10ms (APP/UPS mode)/20ms (generator mode) | 10ms (APP/UPS mode)/20ms (generator mode) | 10ms (APP/UPS mode)/20ms (generator mode) |
| Output waveform | Pure sine wave | Pure sine wave | Pure sine wave |
| Maximum efficiency (battery mode) | 92.7%@24VDC | 94%@48VDC | 94%@48VDC |
| Parallel operation | Not applicable | Not applicable | Not applicable |
| Charging (PV / AC) | |||
| Solar charge controller | MPPT | MPPT | Dual MPPT |
| PV input current / power | 18A/5000W | 27A/9000W | 22.5A x 2/15000W |
| MPPT operating voltage | 40-450V | 60-450V | 60-450V |
| Maximum PV open-circuit voltage | 500V | 500V | 500V |
| Maximum charging current | 100A | 120A | 160A |
| Battery | |||
| Rated voltage | 24V | 48V | 48V |
| Float charge voltage | 27V | 54V | 54V |
| Overvoltage protection | 30.5V | 61V | 61V |
| Battery type | Lithium and lead-acid batteries | Lithium and lead-acid batteries | Lithium and lead-acid batteries |
| Communication & Interfaces | |||
| Display | LCD | 5-inch LCD | LCD |
| Communication interfaces | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN |
| Monitoring | WiFi | WiFi | WiFi |
| General Data | |||
| Ingress protection | IP21 | IP21 | IP21 |
| Operating temperature | -10°C - 60°C | -10°C - 60°C | -10°C - 60°C |
| Relative humidity | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) |
| Net weight | 6.2kg | 8.4kg | 15kg |
| Dimensions (H x W x D) | 420 x 284 x 94mm | 410 x 336 x 110mm | 495 x 425 x 120mm |
Specifications are indicative. Please confirm the current datasheet and project configuration with our team.
Illustrative configuration. Final equipment selection and connections depend on the application and project design.