
BN3624MH / BN6548MH / BN12048MH
Off-Grid Hybrid Inverters
Flexible solar and battery power for off-grid homes, backup systems and remote applications.
View product
BN14048MH / BN16848MH
Integrated PV, battery and grid operation for homes and small commercial sites.
Request product information →| Parameter | BN14048MH | BN16848MH |
|---|---|---|
| PV Input | ||
| Maximum input power | 14000W | 16800W |
| Maximum input current | 120A | 120A |
| Rated grid voltage | 230Vac | 230Vac |
| Rated grid frequency | 50/60Hz | 50/60Hz |
| Permitted voltage range | 170-280Vac (UPS mode)/90-280Vac (APL mode) | 170-280Vac (UPS mode)/90-280Vac (APL mode) |
| Battery Specifications | ||
| Battery type | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery voltage range | 40-60Vdc | 40-60Vdc |
| Rated battery voltage | 48Vdc | 48Vdc |
| Maximum charge / discharge current | 280A/280A | 300A/300A |
| BMS communication | RS485; CAN | RS485; CAN |
| Backup Output (AC) | ||
| Rated output power | 14000W / 14000VA | 16800W / 16800VA |
| Rated output current | 60.9A | 73.0A |
| Rated output voltage / frequency | 220/230/240V 50/60Hz | 220/230/240V 50/60Hz |
| Parallel capacity | Up to 4 units (56 kW single-phase); up to 12 units (168 kW three-phase) | Up to 4 units (67.2 kW single-phase); up to 12 units (201.6 kW three-phase) |
| Surge power | 2 x rated power for 5 s | 2 x rated power for 5 s |
| Voltage distortion under linear load | <3% | <3% |
| Transfer time | 10 ms typical (UPS); 20 ms typical (APL) | 10 ms typical (UPS); 20 ms typical (APL) |
| Efficiency & Protection | ||
| Peak efficiency | 97.6% | 97.6% |
| Maximum MPPT efficiency | >99% | >99% |
| Ingress protection | IP54 | IP54 |
| Operating temperature | -10°C - 60°C | -10°C - 60°C |
| Standby consumption | <20W | <20W |
| Communication | RS485;CAN;Wi-Fi;Dry Port | RS485;CAN;Wi-Fi;Dry Port |
| Mechanical Specifications | ||
| Display | LCD | LCD |
| Net weight | 30.8kg | 30.8kg |
| Dimensions (L x W x H) | 778 x 629 x 213mm | 778 x 629 x 213mm |
| Warranty | 3 years | 3 years |
Specifications are indicative. Please confirm the current datasheet and project configuration with our team.
Illustrative configuration. Final equipment selection and connections depend on the application and project design.