
BN3624MH / BN6548MH / BN12048MH
Off-Grid Hybrid Inverters
Flexible solar and battery power for off-grid homes, backup systems and remote applications.
View product
BN6048MH - BN15048MH
A 6-15 kW range for solar self-consumption, energy storage and backup power.
Request product information →| Parameter | BN6048MH | BN8048MH | BN10048MH | BN12048MH | BN15048MH |
|---|---|---|---|---|---|
| PV Input | |||||
| Battery type | Lithium or lead-acid batteries | Lithium or lead-acid batteries | Lithium or lead-acid batteries | Lithium or lead-acid batteries | Lithium or lead-acid batteries |
| Rated battery voltage | 48V | 48V | 48V | 48V | 48V |
| Maximum charge / discharge current | 125A | 150A | 190A | 210A | 250A |
| Maximum DC input power | 12000W | 14000W | 16000W | 20000W | 24000W |
| Maximum DC input voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| MPPT operating voltage range | 200~800V | 200~800V | 200~800V | 200~800V | 200~800V |
| Start-up voltage | 150V | 150V | 150V | 150V | 150V |
| Number of MPPT trackers | 1 | 1 | 2 | 2/3 | 2/3 |
| AC Output (Grid-connected) | |||||
| Maximum active output power | 6600W | 7700W | 8800W | 11000W | 13200W |
| Rated output voltage | 380/400V | 380/400V | 380/400V | 380/400V | 380/400V |
| Rated output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Maximum output current | 10A | 11.6A | 13.3A | 16.7A | 20A |
| Output power factor | 1 | 1 | 1 | 1 | 1 |
| Efficiency & Protection | |||||
| Maximum efficiency | 98% | 98% | 98% | 98% | 98% |
| European efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
| Ingress protection | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating temperature | -25°C - 60°C | -25°C - 60°C | -25°C - 60°C | -25°C - 60°C | -25°C - 60°C |
| Cooling method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
| Noise | <55db | <55db | <55db | <55db | <55db |
| Weight | 38kg | 38kg | 38kg | 43kg | 43kg |
| Dimensions (W x H x D) | 475 x 683 x 256mm | 475 x 683 x 256mm | 475 x 683 x 256mm | 475 x 750 x 256mm | 475 x 750 x 256mm |
| Standards | |||||
| Safety / EMC standards | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221 (BIS) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221 (BIS) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221 (BIS) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221 (BIS) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221 (BIS) |
Specifications are indicative. Please confirm the current datasheet and project configuration with our team.
Illustrative configuration. Final equipment selection and connections depend on the application and project design.

Flexible solar and battery power for off-grid homes, backup systems and remote applications.
View product
Integrated PV, battery and grid operation for homes and small commercial sites.
View product