
BNH-5
BNH-5 Home Battery
A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View product
BNH-D16
Cabinet-style residential energy storage for solar integration and intelligent energy management.
Request product information →| Parameter | BNH-D16 |
|---|---|
| Rated energy | 16.076 kWh |
| Configuration | 1P16S |
| Nominal voltage | 51.2V |
| Nominal capacity | 314Ah |
| Battery type | 16S1P LiFePO4 3.2V 314Ah Grade A cells |
| Operating voltage | 42V~58.4V |
| Rated charge / discharge current | 200A @25±2°C |
| Maximum charging current | 200A @25±2°C |
| Maximum discharging current | 200A @25±2°C |
| Operating temperature (charging) | 0~40°C |
| Operating temperature (discharging) | -20~40°C |
| Humidity | 5~95% |
| Altitude range | 0~3000 m |
| Storage temperature | -10°C~35°C |
| Storage humidity | 65%±20%RH |
| Cycle life | 6000 cycles @25°C |
| Residual capacity loss | ≤3% @25°C 20% SOC |
| Communication | CAN&RS485 |
| Net weight | 120kg |
| Dimensions | 768 x 480 x 300mm |
Test conditions: 90% depth of discharge (DOD), charging and discharging at 0.2C and 25°C. Usable system energy may vary by inverter brand.
Specifications are indicative. Please confirm the current datasheet and project configuration with our team.
Illustrative configuration. Final equipment selection and connections depend on the application and project design.

A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View product
Residential battery storage for higher self-consumption, time-of-use savings and backup power.
View product
Higher-capacity home battery storage for longer-duration residential energy needs.
View product